B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | Glen Bradford | bfnect@aol.com | |||||||
Jon Quisenberry | quizzle82@yahoo.com | ||||||||
Location: Kingsburg Orchard Test Block | |||||||||
DATE: July 7, 2021 -23 | Reference: Summer Grand YNC -18 | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |||
13 R3 T59 | 3C319 | YNC mLC | -24 | Very good crop, good flavor, irregular ripening. | 3 1/4 | 83 | 16 | ||
13 R3 T67 | 60P1076 | YNCSA | -20 | Good crop, firm, nice flavor, ok color, large. | 3 1/2 | 89 | 14 | ||
18 R3 T40 | 9C192 | WNF | -24 | 2nd Look: Great flavor, v.firm, heavy crop, light freckles, juicy, great shape and color - this variety is in a great time slot between Flavor & Majestic Pearl. | 3 1/2 | 89 | 20 | ||
14 R6 T55 | 60P534 | WNC mLC | -18 | Very good crop, firm, good flavor, good shape. | 3 1/2 | 89 | 16 | ||
12 R7 T84 | 66M53 | WPC | -32 | 2nd Look: LARGE, good flavor, firm, good crop, good color. HUGE!!! | 4 1/2 | 114 | 14 | ||
DATE: July 7, 2021 -29 | Reference: Flavor Pearl 31C758 WN -35 | ||||||||
Nectarines & Peaches from Le Grand | |||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |||
19 R4 T162 | 4C97 | YPC NM | -43 | 3rd Look: Good size for a very heavy crop on a young tree, firm, ex.color & shape. Non-melting - SPECTACULAR! Sequel to June Time YPC -52. | 3 1/4 | 83 | 16 | ||
NEW | 36M926 | YNC | -32 | Large, firm, good color. | 3 1/4 | 83 | 16 | ||
NEW | 31C854 | YNCSA | -28 | Large, firm, good color. | 3 1/8 | 79 | 18 | ||
20 R6 T48 | 66P610 | WNC | -38 | 2nd Look: HUGE, flat shape, great flavor, heavy crop - ok, 18 YEAR BEST!! - lasted 3 weeks on the tree last year. Unfortunately, it overlaps Flavor Pearl (31C758). | 3 3/8 | 86 | 16-22 | ||
Comm R5 T57 R7 T79 |
31C758 | WN SemiF | -33 | 2nd Look: FLAVOR PEARL: Overcropped, good color and shape - firm, excellent flavor. | 3 1/4 | 83 | 19 | ||
NEW | 36M936 | WNC | -26 | Medium size, extremely firm, dark red with light freckles, FANTASTIC balanced flavor. COSTCO BEST FLAVOR. | 3 | 76 | 20-25 | ||
19 R4 T166 | 6C89 | WP Semi-F | -36 | 3rd Look: Heavy crop, ex.shape & color, sweet - v.large on graft. | 3 1/4 | 83 | 18 |